1ST QUARTER 2021
ZIP CODE | COMMUNITY | BUILDER |
---|---|---|
78723 | 51 East | Taylor Morrison ★ |
78744 | Addison South | Brookfield Residential ★ |
78724 | Agave | InTown Homes |
78739 | Avana – Alviso 70’s | Lennar – Village Builders ★ |
78717 | Avery Ranch – Turnberry | Prominence Homes ★ |
78754 | Bellingham Meadows 40’s | Taylor Morrison ★ |
78737 | Belterra – Estate Collection | Toll Brothers |
78747 | Bradshaw Crossing – Cottage Collection | Lennar ★ |
78728 | Bratton Hill | Taylor Morrison ★ |
78737 | Breakwater | Toll Brothers |
78734 | Canopy at Hudson Bend | CastleRock Communities |
78747 | Cascades – Onion Creek | M/I Homes ★ |
78745 | Clementine | StoryBuilt ★ |
78749 | Cloverleaf | Brohn Homes ★ |
78652 | Copperstone | Meritage Homes ★ |
78754 | Creekside at Pioneer Crossing West | Prominence Homes ★ |
78724 | East Parke | Pulte Homes ★ |
78744 | Easton Park | David Weekley Homes |
78744 | Easton Park | Meritage Homes ★ |
78744 | Easton Park | Pacesetter Homes ★ |
78744 | Easton Park – Traditional Homes | Brookfield Residential ★ |
78744 | Easton Park – Union Park | Brookfield Residential ★ |
78744 | Easton Park – Urban Courtyard Homes | Brookfield Residential ★ |
78744 | Easton Park 50’s | Perry Homes |
78744 | Easton Park 60’s | Perry Homes |
78741 | Eastwood | Brohn Homes ★ |
78741 | Edgewick | Wes Peoples Homes |
78748 | Enclave at Estancia – Brookstone II Collection | Lennar ★ |
78724 | Forest Bluff | D.R. Horton – Express Homes ★ |
78704 | Frank | StoryBuilt ★ |
78704 | Frank West | StoryBuilt ★ |
78723 | George | StoryBuilt ★ |
78747 | Goodnight Ranch | Avi Homes |
78758 | Gracy Grove | Wes Peoples Homes |
78737 | Highpointe 80’s | Highland Homes ★ |
78737 | Highpointe 90’s | Highland Homes ★ |
78753 | Hillcrest | D.R. Horton ★ |
78723 | Loyola | Taylor Morrison ★ |
78748 | Malone | Lennar ★ |
78744 | McKinney Crossing | KB Home ★ |
78723 | Mueller | Empire Communities ★ |
78723 | Mueller – Flex Row Homes | David Weekley Homes |
78723 | Mueller House | Lennar ★ |
78723 | Park at 51 East | Taylor Morrison ★ |
78660 | Park at Wellspoint | Idea Homes |
78724 | Parker Station | D.R. Horton ★ |
78737 | Parten 65’s | Lennar – Village Builders ★ |
78737 | Parten 75’s | Highland Homes ★ |
78737 | Parten 75’s | Taylor Morrison ★ |
78737 | Parten 75’s – 1/4 Acre | Lennar – Village Builders ★ |
78737 | Parten 85’s | Highland Homes ★ |
78737 | Parten 85’s – 1/3 Acre | Lennar – Village Builders ★ |
78737 | Parten Acre | Taylor Morrison ★ |
78717 | Pearson Place – Heritage Oaks | Pulte Homes ★ |
78754 | Pioneer Crossing East | D.R. Horton ★ |
78754 | Pioneer Hill | D.R. Horton ★ |
78717 | Presidio Station – Cottages | David Weekley Homes |
78717 | Presidio Station – Courtyard Homes | David Weekley Homes |
78738 | Provence | Drees Custom Homes |
78738 | Provence | Idea Homes |
78738 | Provence | Westin Homes |
78738 | Provence 50’s | David Weekley Homes |
78738 | Provence 50’s/65’s | Newmark Homes |
78738 | Provence 60’s | Ashton Woods Homes ★ |
78738 | Provence 65’s | David Weekley Homes |
78738 | Provence 70’s | Ashton Woods Homes ★ |
78642 | Rancho Santa Fe | David Weekley Homes |
78642 | Rancho Santa Fe | Giddens Homes ★ |
78738 | Rough Hollow – The Vineyards | Lennar – Village Builders ★ |
78748 | Southpark Meadows – The Reserve | Megatel Homes |
78723 | Springdale Creek | InTown Homes |
78732 | Steiner Ranch – The Retreat | Lennar – Village Builders ★ |
78738 | Sweetwater | Chesmar Homes ★ |
78738 | Sweetwater | Drees Custom Homes |
78738 | Sweetwater | M/I Homes ★ |
78738 | Sweetwater | Westin Homes |
78738 | Sweetwater – Madrone Ridge – Carleton Collection | Lennar – Village Builders ★ |
78738 | Sweetwater – Madrone Ridge – Havergate Collection | Lennar – Village Builders ★ |
78738 | Sweetwater 55’s | Taylor Morrison ★ |
78638 | Sweetwater 55’s | Perry Homes |
78638 | Sweetwater 60’s | Perry Homes |
78738 | Sweetwater 65’s | Taylor Morrison ★ |
78638 | Sweetwater 70’s | Perry Homes |
78748 | The Bridges of Bear Creek | Megatel Homes |
78726 | The Heights at Vista Parke | Ash Creek Homes ★ |
78726 | The Woods at Four Points | Sendero Homes |
78724 | Tiermo | D.R. Horton – Express Homes ★ |
78741 | University Park | InTown Homes |
78660 | Village at Northtown | KB Home ★ |
78747 | Vistas of Austin | MileStone Community Builders ★ |
78747 | Vistas of Austin | Pacesetter Homes ★ |
78653 | Whisper Valley | Buffington Homes |
78653 | Whisper Valley | GFO Home ★ |
78653 | Whisper Valley | Pacesetter Homes ★ |
78704 | Willa | StoryBuilt ★ |
78681 | Wyoming Springs – Parten Collection | Lennar ★ |
78681 | Wyoming Springs – Wrightson Collection | Lennar ★ |
Austin is one of the hottest areas to live in the United States, sporting over 15% growth in the past 5 years alone. This means that thousands of individuals and families are on the market for their first Austin home. Because the area has so much to offer, many people are choosing the Austin city limits over other surrounding cities.
Why Choose Austin?
As of February 2017, Austin was ranked the #1 best place to live in the country by U.S. News. With a variety of nightlife, unique startups, family-friendly neighborhoods, and a highly creative community, Austin is a great attraction for many people.
Living within the city limits provides a number of options for public transportation, as well as close proximity to great Austin Independent School District schools. The city’s amenities include over a dozen recreation centers, a handful of community centers, and countless parks and trails. Depending on the neighborhoods homebuyers choose, they can also benefit from private parks, pools, and outdoor spaces.
Barton Springs Pool / austintexas.gov
Ann and Roy Butler Hike and Bike Trail at Lady Bird Lake / austintexas.org
Jimmy Clay Golf Course / golftexas.com
Individuals and families will be hard-pressed to be bored when they buy a home in Austin. From a full city event calendar to countless restaurants, music venues, and stores to explore, there’s something for everyone. Of course, Austin covers over 270 square miles, so there’s plenty of space to see. Many neighborhoods offer family-friendly options, but there is a ton of nightlife to be found along 6th Street and the South Congress area.
Austinites get the best in schools, neighborhoods, and entertainment, but they also get easy access to everyday needs. Several options with Whole Foods, H-E-B among many other boutique grocery stores, and Target means that you can always get what you need, no matter which neighborhood you live in.
Access to world-class healthcare is available at Seton Medical Center, St. David’s Medical Center, and Dell Children’s Medical Center of Central Texas. For frequent travelers, Austin-Bergstrom International Airport is just a few minutes away. Located along the I-35 corridor, Austin is a central location providing fast access to other cities and Central Texas.
Lady Bird Lake / lennar.com
The area is also known for its great job market, offering a number of opportunities with startups and established businesses. Many Austinites are also artists, musicians, creatives, and freelancers, providing a unique working culture that can’t be found anywhere else in the country.
For homebuyers, Austin offers one of the most diverse new home markets. With new townhomes to massive custom mansions, there’s something for everyone. With a large selection of home builders in the area, there are countless floorplan options! Inventory is hot in Austin, so make sure to check out the area’s many new home communities today!