Perry Homes – Bryson in Leander, TX / perryhomes.com
LEANDER NEW HOME COMMUNITIES
3RD MID QUARTER 2023
ZIP CODE | COMMUNITY | BUILDER |
---|---|---|
78641 | Bar W Ranch – Classic Collection | D.R. Horton ★ |
78641 | Bar W Ranch – Legacy Collection | D.R. Horton ★ |
78641 | Bar W Ranch – Terrace Collection | Tri Pointe Homes ★ |
78641 | Bluffview | Pulte Homes ★ |
78641 | Bluffview 50’s | Taylor Morrison ★ |
78641 | Bluffview 60’s | Taylor Morrison ★ |
78641 | Bluffview 70’s | Taylor Morrison ★ |
78641 | Bluffview 80’s | Taylor Morrison ★ |
78641 | Bluffview Reserve | GFO Home ★ (Coming Soon) |
78641 | Bonnet | MileStone Community Builders ★ |
78641 | Bryson | Chesmar Homes ★ |
78641 | Bryson | Lennar ★ |
78641 | Bryson – Arbor Collection | Tri Pointe Homes ★ |
78641 | Bryson 50’s | Perry Homes ★ |
78641 | Bryson 60’s | Highland Homes ★ |
78641 | Bryson 60’s | Perry Homes ★ |
78641 | Bryson 70’s | Highland Homes ★ |
78641 | Carneros Ranch | Coventry Homes ★ |
78641 | Cedar Brook | M/I Homes ★ |
78641 | Crystal Falls – The Townhomes | Prominence Homes ★ |
78641 | Deerbrooke | Brightland Homes ★ |
78641 | Deerbrooke Cottages | Chesmar Homes ★ (Coming Soon) |
78641 | Devine Lake | Lennar ★ |
78641 | Edgewood – Classic Series | M/I Homes ★ |
78641 | Edgewood – Signature Series II | M/I Homes ★ |
78641 | Hawkes Landing | Brightland Homes ★ |
78641 | Homestead | Brightland Homes ★ |
78641 | Horizon Lake | Pulte Homes ★ |
78641 | Horizon Lake 45’s | Taylor Morrison ★ |
78641 | Horizon Lake 50’s | Taylor Morrison ★ |
78641 | Horizon Lake 60’s | Taylor Morrison ★ |
78641 | Larkspur | MileStone Community Builders ★ |
78641 | Marbella | Pacesetter Homes ★ |
78641 | Mockingbird Park | Ashton Woods Homes ★ |
78641 | Municipal Drive Townhomes | CastleRock Communities |
78641 | Palmera Bluff 50’s | Coventry Homes ★ |
78641 | Palmera Bluff 60’s | Coventry Homes ★ |
78641 | Palmera Ridge | Chesmar Homes ★ |
78641 | Palmera Ridge 40’s | Perry Homes ★ |
78641 | Palmera Ridge 50’s | Highland Homes ★ |
78641 | Palmera Ridge 50’s | Perry Homes ★ |
78641 | Palmera Ridge 60’s | Highland Homes ★ |
78641 | Palmera Ridge 60’s | Perry Homes ★ |
78628 | Parkside On The River 45’s | Perry Homes ★ |
78628 | Parkside on the River 45’s | Taylor Morrison ★ |
78628 | Parkside On The River 50’s | Perry Homes ★ |
78628 | Parkside on the River 50’s | Taylor Morrison ★ |
78628 | Parkside on The River 60’s | Perry Homes ★ |
78628 | Parkside on the River 60’s | Taylor Morrison ★ |
78641 | Reserve at North Fork | Pulte Homes ★ |
78641 | Retreat at Hero Way | Blackburn Homes ★ |
78641 | Rosenbusch Ranch | D.R. Horton ★ |
78641 | South Street Villas | Masonwood Homes |
78641 | Summerlyn | Centex Homes ★ |
78641 | Travisso | Drees Custom Homes ★ |
78641 | Travisso – Capri Collection | Taylor Morrison ★ |
78641 | Travisso – Capri Collection | Toll Brothers ★ |
78641 | Travisso – Florence Collection | Taylor Morrison ★ |
78641 | Travisso – Florence Collection | Toll Brothers ★ |
78641 | Travisso – Naples Collection | Taylor Morrison ★ |
78641 | Travisso – Naples Collection | Toll Brothers ★ |
78641 | Travisso – Siena Collection | Taylor Morrison ★ |
78641 | Travisso – Siena Collection | Toll Brothers ★ |
78641 | Valley Vista | Pacesetter Homes ★ |
78641 | Valley Vista Estates | Pacesetter Homes ★ |
If your clients can’t find a new home in Leander, something is very wrong. Leander is one of the biggest markets in the Austin area right now, with over sixty (yes, you read that right – 60!) different community options from over ten different builders. About 30 miles and 30 minutes north of Austin, this huge suburb is also a great place to live for people who work and play in Austin, but who don’t want to pay Austin prices. Aside from boasting a huge selection of homes of different styles and price points, Leander is quite the package in itself.
What Leander Has to Offer
The community in Leander caters to a number of lifestyles, from active adults to families with small children and anything in between. If your clients are the active type, they’re going to love the 6 miles of multiuse trail, the dozens of parks, and the golf and disc golf courses they will have access to. On top of that, there are a number of areas to access Lakewood Park, a wonderful area to spend a day by the water. The city’s recreation center is excellent at organizing activities and events for all ages, and encourages people to get involved.
Crystal Falls Golf Club / crystalfallsgolf.com
Leander residents can access the city’s calendar straight from their website, and pick up on events like story times at the library, LEGO clubs, and used book sales. There are a variety of holiday festivals, and this city of nearly 38,000 people still manages to keep the small town community feel. Your clients can enjoy a rich cultural experience, as well, with a variety of restaurants in the area that cater to every palate.
Leander even has an H-E-B Plus!, a Target, and easy access to the Lakeline Mall whenever those shopping cravings hit. Home buyers can rest easy knowing that they are within short driving distance of three major medical centers and hospitals, as well. For parents of school-aged children, Leander Independent School District is another strong selling point. There are 25 amazing elementary schools (yes, 25!), eight exceptional middle schools, and six great high schools to choose from. Odds are, your clients and their kids will find a school and a house beyond their expectations.
Regardless of age, lifestyle, budget, or tastes, Leander seems to be the community to beat in terms of quality options and benefits for your clients. Show them their favorite home builder in Leander, or show them something new – they’re bound to fall in love with something here!