
Toll Brothers – NorthGrove in Magnolia, TX / tollbrothers.com
MAGNOLIA NEW HOME COMMUNITIES
3RD MID QUARTER 2023
ZIP CODE | COMMUNITY | BUILDER |
---|---|---|
77354 | Audobon 60’s | Sitterle Homes |
77354 | Audobon 80’s | Sitterle Homes |
77354 | Audubon | Empire Communities ★ |
77354 | Audubon | Newmark Homes (Coming Soon) |
77354 | Audubon 40’s | Anglia Homes |
77354 | Audubon 40’s | Devon Street Homes |
77354 | Audubon 45’s | Perry Homes |
77354 | Audubon 50’s | Anglia Homes |
77354 | Audubon 50’s | Devon Street Homes |
77354 | Audubon 60’s | Perry Homes |
77354 | Audubon 60’s | Ravenna Homes (Coming Soon) |
77354 | Audubon 70’s | Drees Custom Homes |
77354 | Audubon 70’s | Perry Homes |
77354 | Audubon 80’s | Drees Custom Homes (Coming Soon) |
77354 | Creekside Court | KB Home |
77355 | Decker Farms | Centex Homes |
77355 | Emory Glen | Chesmar Homes |
77355 | Emory Glen | Empire Communities ★ |
77355 | Emory Glen | Highland Homes ★ |
77354 | Enclave at Dobbin | D.R. Horton |
77354 | Enclave at Dobbin | Saratoga Homes |
77384 | Escondido | Coventry Homes ★ |
77354 | Escondido 45’s | David Weekley Homes |
77384 | Escondido 45’s | Perry Homes |
77354 | Escondido 50’s | David Weekley Homes |
77384 | Escondido 50’s | Perry Homes |
77354 | Escondido 60’s | David Weekley Homes |
77355 | Glen Oaks | CastleRock Communities |
77355 | Glen Oaks | K. Hovnanian Homes |
77355 | Grand Pines | D.R. Horton – Express Homes |
77354 | Lakes at Black Oak | Century Communities |
77354 | Lakes at Black Oak | Davidson Homes |
77354 | Lakes at Black Oak | Rausch Coleman Homes |
77354 | Magnolia Place | Meritage Homes (Coming Soon) |
77354 | Magnolia Ridge | Rausch Coleman Homes |
77354 | Magnolia Ridge – Colonial Collection | Lennar |
77354 | Magnolia Ridge – Cottage Collection | Lennar |
77354 | Magnolia Ridge – Wildflower II Collection | Lennar |
77354 | Magnolia Ridge 40’s | M/I Homes |
77316 | Magnolia Springs | Century Communities |
77316 | Magnolia Springs | Rausch Coleman Homes |
77354 | Mill Creek | D.R. Horton – Express Homes |
77354 | Mill Creek Trails | Colina Homes |
77354 | Mill Creek Trails 40’s | Devon Street Homes |
77354 | Mill Creek Trails 45’s | Devon Street Homes |
77354 | Mostyn Manor Reserve | Brightland Homes ★ |
77354 | Mustang Ridge | KB Home |
77354 | Myrtle Gardens | Centex Homes |
77354 | NorthGrove | Chesmar Homes |
77354 | NorthGrove | Highland Homes ★ |
77354 | NorthGrove | Westin Homes |
77354 | NorthGrove 50’s | Perry Homes |
77354 | NorthGrove 65’s | Perry Homes |
77354 | NorthGrove at Spring Creek – Select Collection | Toll Brothers ★ |
77354 | NorthGrove at Spring Creek – Villa Collection | Toll Brothers ★ |
77355 | Rosehill Lake | Pulte Homes |
77354 | The Preserve | Gracepoint Homes |
77354 | Timber Hollow | Beazer Homes |
77354 | Westwood | Gracepoint Homes |
77354 | Windmill Estates | Davidson Homes |
Magnolia: More Than a Scenic Small Town
About an hour northwest of Houston is the little city of Magnolia, about 4.5 square miles in area. Its last population on record was just over 2,000 residents, but Magnolia’s economy and community are on the rise. Homebuyers searching for small town charm in a growing town will find it in Magnolia.
Named for the magnolia trees in the area, this beautiful little city has a lot to offer. It was recognized as a “scenic city” by Scenic Texas in 2015. Scenic Texas recognizes cities in Texas for their dedication to high-quality standards in public spaces and roadways. Since Magnolia is expected to undergo change over the next 20 years, homebuyers will feel secure knowing that the growth will be thoughtful and well-planned, while still maintaining that iconic small town charm.Named for the magnolia trees in the area, this beautiful little city has a lot to offer. It was recognized as a “scenic city” by Scenic Texas in 2015. Scenic Texas recognizes cities in Texas for their dedication to high-quality standards in public spaces and roadways. Since Magnolia is expected to undergo change over the next 20 years, homebuyers will feel secure knowing that the growth will be thoughtful and well-planned, while still maintaining that iconic small town charm.
Historic Depot Complex / cityofmagnolia.com
Rancho Grande Bar and Grill / tripadvisor.com
Small Town, Big Amenities
Though it is a small town, residents have plenty to see and do. In the heart of Magnolia lies Lone Pint Brewery, an eco-conscious brewery that specializes in hoppy ales in a neighborhood setting. Just down the road is 50s-style restaurant Magnolia Diner, where the whole family can enjoy breakfast or burgers in a retro atmosphere. Rancho Grande Bar and Grill, a lively Tex-Mex cantina, is a little further west.
Farmer’s Market on Tamina / byjoandco.com
Craft Beer from Lone Pint Brewery / beerchronicle.com
High Meadow Ranch Golf Club / golfadvisor.com
When the weather is nice, homebuyers can bring the family to Unity Park. The 30-acre park and wildlife reserve has a splash pad, skateboarding park, playgrounds, and trails. It also hosts community events like concerts and festivals. Heading downtown? The Historic Magnolia Depot is open most weekends with free admission. The family can enjoy The Stroll afterward, a shaded pedestrian walkway featuring public art, street arbors, and businesses along the way. For those heading out of downtown, Farmer’s Market on Tamina in east Magnolia is worth a look. This family-friendly market is held every Saturday and boasts up to 50 vendors specializing in baked goods, artisanal foods, beverages, crafts, and more.
Homebuyers will also enjoy the conveniences available in Magnolia. Brookshire Brothers grocery store and Walgreens are located off Magnolia Blvd, as well as the post office and Magnolia Hardware & Supply. Daycares and schools in the Magnolia Independent School District are centrally located as well.
If your clients are looking to be a part of a small yet growing community, take them on a tour of Magnolia today! Many new homes are being built in the area, so your clients are sure to find their dream home in Magnolia.