

= Possible USDA eligibility. No maximum loan limit with USDA Guaranteed Loans. Higher-priced communities may qualify but the program is mainly geared for lower price points. Lender to verify all qualifying factors and eligibility of property.
★
= Builder Boost Partners and are included in the Builder Boost Book, Inventory List, and more. Be sure to Look in the Book for current promotions and incentives for you and your clients.
| City | Zip Code | Community | Builder | USDA | Base Price - To Be Built | |
|---|---|---|---|---|---|---|
| Altamonte Springs | 32714 | Encore at Hillview | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Apopka | 32712 | Acuera Estates | Beazer Homes | NOT | $600s | |
| Apopka | 32703 | Bronson Peak | Toll Brothers | NOT | $300s | |
| Apopka | 32703 | Bronson's Ridge | Lennar | USDA 01-03-26 | NOT PUBLISHED | |
| Apopka | 32712 | Chandler Row | Risewell Homes ★ (Coming Soon) | NOT | Coming Soon | |
| Apopka | 32712 | Crescent Ridge | Pulte Homes (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Apopka | 32712 | Crossroads at Kelly Park | D.R. Horton | NOT | $300s | |
| Apopka | 32712 | Crossroads at Kelly Park | Dream Finders Homes ★ | NOT | $300s | |
| Apopka | 32703 | Eden Crest | Hartizen Homes | NOT | $300s | |
| Apopka | 32703 | Emerson Pointe - Single Family Homes | M/I Homes | NOT | $700s | |
| Apopka | 32703 | Emerson Pointe - Townhome Series | M/I Homes | NOT | $300s | |
| Apopka | 32712 | Gardenia Reserve | Mattamy Homes | USDA 01-26-24 | $300s | |
| Apopka | 32712 | Laurel Oaks | KB Home | NOT | $300s | |
| Apopka | 32703 | Meadowlark Landing | Mattamy Homes | NOT | $300s | |
| Apopka | 32703 | Oak Pointe | D.R. Horton | NOT | $300s | |
| Apopka | 32712 | Oakview | Risewell Homes ★ | USDA 01-14-25 | $400s | |
| Apopka | 32712 | Parkview Preserve | Ryan Homes | NOT | $300s | |
| Apopka | 32712 | Ridgebrooke | Lennar (Coming Soon) | NOT | Coming Soon | |
| Apopka | 32703 | Sagewood | D.R. Horton | NOT | $400s | |
| Apopka | 32712 | Summit Ridge | Richmond American Homes ★ | NOT | NOT PUBLISHED | |
| Apopka | 32712 | The Oaks at Kelly Park | Toll Brothers | NOT | $300s | |
| Apopka | 32703 | The Residences at Emerson Park | Park Square Homes | NOT | $300s | |
| Apopka | 32712 | Thompson Village Townhomes | Risewell Homes ★ | NOT | $300s | |
| Apopka | 32712 | Wekiva Springs Cove | Hartizen Homes | NOT | $500s | |
| Apopka | 32712 | Willow Run | M/I Homes | NOT | $600s | |
| Apopka | 32712 | Winding Meadows | Pulte Homes | NOT | Sold Out | |
| Apopka | 32712 | Windrose | D.R. Horton | NOT | $300s | |
| Apopka | 32712 | Wolf Lake Ranch | M/I Homes | NOT | $600s | |
| Astatula | 34705 | Stillwater Cove | Maronda Homes | USDA 07-01-25 | $400s | |
| Auburndale | 33823 | Brookland Park | Taylor Morrison | NOT | NOT PUBLISHED | |
| Auburndale | 33823 | Lake Mattie Preserve - Estates | Ryan Homes | USDA 09-23-25 | $300s | |
| Auburndale | 33823 | Lake Mattie Preserve - Single Family | Ryan Homes | USDA 09-23-25 | $300s | |
| Auburndale | 33823 | Lake Mattie Preserve - Townhomes | Ryan Homes | USDA 09-23-25 | $200s | |
| Auburndale | 33823 | The Reserve at Van Oaks | Meritage Homes | NOT | $300s | |
| Avon Park | 33825 | Grand Oaks | Century Communities | USDA 09-30-24 | $200s | |
| Bartow | 33830 | Hancock Crossings | KB Home | USDA 01-29-24 | NOT PUBLISHED | |
| Bartow | 33830 | The Grove at Stuart Crossing - Classic Series | Meritage Homes | NOT | $300s | |
| Bartow | 33830 | The Grove at Stuart Crossing - Premier Series | Meritage Homes | NOT | $200s | |
| Bartow | 33830 | The Grove at Stuart Crossing - Signature Series | Meritage Homes | NOT | $400s | |
| Bartow | 33830 | Wind Meadows South | D.R. Horton | NOT | $200s | |
| Bartow | 33830 | Wind Meadows South | Lennar | NOT | $200s | |
| Belleview | 34420 | Autumn Glen | D.R. Horton | USDA | $200s | |
| Belleview | 34420 | Bellehaven | Casa Fresca Homes ★ (Coming Soon) | USDA 2-12-2026 | Coming Soon | |
| Belleview | 34420 | Bennah Oaks | Century Communities | USDA 05-21-25 | $200s | |
| Brooksville | 34602 | Sherman Oaks | D.R. Horton | USDA 09-23-25 | Sold Out | |
| Bunnell | 32110 | Grand Reserve | D.R. Horton | USDA 01-14-25 | $200s | |
| Bunnell | 32110 | The Reserve at Plantation Bay | ICI Homes | USDA 06-10-24 | $800s | |
| Celebration | 34747 | Celebration - Island Village | Mattamy Homes | USDA 02-12-25 | $500s | |
| Citrus Springs | 34434 | Citrus County Spot Lots | D.R. Horton | USDA 09-23-25 | $200s | |
| Clermont | 34711 | Bongard Estates | Richmond American Homes ★ (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Cagan Crossings West | Meritage Homes ★ | NOT | $300s | |
| Clermont | 34711 | Cypress Reserve | Risewell Homes ★ (Coming Soon) | USDA 03-27-28 | Coming Soon | |
| Clermont | 34787 | Esplanade at McKinnon Groves | Taylor Morrison | USDA 01-14-25 | $300s | |
| Clermont | 34714 | Lake Nellie Crossing | Ryan Homes | USDA 02-12-25 | $400s | |
| Clermont | 34711 | Lakehaven (55+ Community) | Del Webb | NOT | $400s | |
| Clermont | 34711 | Lakehaven Estates | Pulte Homes | NOT | $400s | |
| Clermont | 34787 | Parkside Trails | Pulte Homes | USDA 01-29-24 | $400s | |
| Clermont | 34715 | Rainwood | Mattamy Homes | USDA 02-12-25 | $200s | |
| Clermont | 34714 | Reflections at Olympus - Endeavor | David Weekely Homes (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Reflections at Olympus - Legacy | David Weekely Homes (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Reflections at Olympus - Summit | David Weekely Homes (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Reflections at Olympus - Valor | David Weekely Homes (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Ridgeview | Risewell Homes ★ | USDA 01-29-24 | $400s | |
| Clermont | 34714 | Sanctuary at Wellness Ridge (55+ Community) | Lennar | USDA 02-13-26 | $300s | |
| Clermont | 34714 | The Sanctuary I | KB Home | NOT | $300s | |
| Clermont | 34714 | The Sanctuary II | KB Home | NOT | $300s | |
| Clermont | 34714 | The Sanctuary Townhomes | KB Home | NOT | $300s | |
| Clermont | 34715 | Vintner Reserve | Beazer Homes | USDA 01-29-24 | $500s | |
| Clermont | 34711 | Waterbrooke | Mattamy Homes | NOT | $500s | |
| Clermont | 34714 | Wellness Ridge | Lennar | NOT | $300s | |
| Clermont | 34714 | Windsor Cay Resort | Park Square Homes (Coming Soon) | NOT | Coming Soon | |
| Clermont | 34714 | Windsor Cay Resort | Pulte Homes | NOT | $500s | |
| Cocoa | 32922 | Riverwalk of Cocoa | D.R. Horton | NOT | $500s | |
| Cocoa | 32927 | Watermark | Risewell Homes ★ | USDA 04-01-24 | $300s | |
| Cocoa | 32927 | Watermark | Stanley Martin Homes | USDA 04-01-24 | NOT PUBLISHED | |
| Cocoa | 32926 | Windward Preserve | Taylor Morrison | NOT | $300s | |
| Dade City | 33525 | Pasadena Ridge | Casa Fresca Homes ★ | USDA 08-05-25 | $300s | |
| Dade City | 33525 | Sandhill | D.R. Horton | USDA 11-30-25 | $200s | |
| Davenport | 33837 | Astonia - Pine Pointe | Ryan Homes | USDA 01-29-24 | $200s | |
| Davenport | 33837 | Atria at Ridgewood Lakes | D.R. Horton | USDA 01-29-24 | NOT PUBLISHED | |
| Davenport | 33896 | Bellaviva III at Westside | KB Home | NOT | $300s | |
| Davenport | 33897 | Bimini Bay | Stanley Martin Homes | USDA 06-20-24 | $200s | |
| Davenport | 33837 | Brentwood | D.R. Horton | USDA 01-03-26 | $200s | |
| Davenport | 33837 | Brentwood | Lennar | USDA 01-03-26 | $300s | |
| Davenport | 33837 | Canter Creek - Aspire | K. Hovnanian Homes | USDA 07-01-25 | $200s | |
| Davenport | 33837 | Cascades | D.R. Horton | USDA 04-10-24 | $300s | |
| Davenport | 33897 | Citrus Ridge | D.R. Horton (Coming Soon) | USDA 01-03-26 | Coming Soon | |
| Davenport | 33837 | Danbury at Ridgewood Lakes | D.R. Horton | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Geneva Landings | Highland Homes | USDA 04-01-24 | $300s | |
| Davenport | 33837 | Grandview Townhomes | Lennar | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Hartford Terrace | Pulte Homes | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Horse Creek at Crosswinds Townhomes | D.R. Horton | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Preservation Pointe | Risewell Homes ★ | NOT | $300s | |
| Davenport | 33837 | Providence | Lennar | USDA 09-30-24 | $300s | |
| Davenport | 33837 | Reedy Isle | Lennar (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Davenport | 33837 | Temples Crossing | Starlight Homes | USDA 06-20-24 | $200s | |
| Davenport | 33837 | Wynnstone | Casa Fresca Homes ★ | USDA 05-20-25 | $400s | |
| Davenport | 33837 | Wynnstone | D.R. Horton | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Wynnstone | Lennar | USDA 04-04-25 | Sold Out | |
| Davenport | 33837 | Wynnstone | Stanley Martin Homes | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Wynnstone - Classic Series | Meritage Homes ★ | USDA 08-06-25 | $300s | |
| Davenport | 33837 | Wynnstone - Signature Series | Meritage Homes ★ | USDA 08-06-25 | $300s | |
| Daytona Beach | 32124 | Ironwood | D.R. Horton | NOT | $300s | |
| Daytona Beach | 32124 | Legends Preserve | Jones Homes | NOT | $500s | |
| Daytona Beach | 32124 | Legends Preserve - Signature Series | Meritage Homes ★ | NOT | $300s | |
| Daytona Beach | 32124 | Mosaic | ICI Homes | NOT | $400s | |
| Daytona Beach | 32124 | Preserve at LPGA | Lennar | NOT | Sold Out | |
| Daytona Beach | 32117 | Preserve at The Cays - The Driftwood Series | David Weekely Homes | NOT | $200s | |
| Daytona Beach | 32117 | Preserve at The Cays - The Harbor Series | David Weekely Homes | NOT | $200s | |
| Daytona Beach | 32128 | Waypointe | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Daytona Beach | 32124 | Waypointe | Pulte Homes (Coming Soon) | NOT | Coming Soon | |
| DeBary | 32747 | Rivington | Lennar | NOT | NOT PUBLISHED | |
| DeBary | 32713 | Rivington | Ryan Homes | NOT | $300s | |
| DeBary | 32713 | Spring Walk at The Junction | Risewell Homes ★ | NOT | Sold Out | |
| DeBary | 32713 | Spring Walk at The Junction | Stanley Martin Homes | NOT | $300s | |
| DeLand | 32720 | Andover Ridge | Maronda Homes | USDA 04-10-24 | $400s | |
| DeLand | 32720 | Beresford Woods | Risewell Homes ★ | NOT | $300s | |
| DeLand | 32724 | Canopy Preserve | Pulte Homes | NOT | $200s | |
| DeLand | 32720 | Deland - Scattered Homesites | Maronda Homes | NOT | $300s | |
| DeLand | 32720 | Delaney Reserve | Hartizen Homes | NOT | $200s | |
| DeLand | 32720 | Grandview Gardens | Richmond American Homes ★ | NOT | $400s | |
| DeLand | 32724 | Lakewood Park | Dream Finders Homes ★ | NOT | $300s | |
| DeLand | 32720 | Oak Hammock | Lennar | NOT | Sold Out | |
| DeLand | 32720 | Pelham Square | Starlight Homes | USDA 02-13-26 | $200s | |
| DeLand | 32724 | Towns at Summit | D.R. Horton (Coming Soon) | USDA 04-03-25 | Coming Soon | |
| DeLand | 32720 | Trinity Gardens | Risewell Homes ★ | NOT | NOT PUBLISHED | |
| Deltona | 32738 | Deltona New Homes | D.R. Horton | NOT | $300s | |
| Doctor Phillips | 32836 | Parkview Reserve | Pulte Homes | NOT | $800s | |
| Dundee | 33838 | Crystal Lake Preserve | Ryan Homes | USDA 09-30-24 | $200s | |
| Dundee | 33838 | Lake Dell | Richmond American Homes ★ | USDA 11-03-25 | $200s | |
| Dundee | 33838 | Landings at Lake Mabel Loop | KB Home | USDA 08-09-24 | $200s | |
| Dundee | 33844 | Seasons at Bella Vista | Richmond American Homes ★ | USDA 11-03-25 | $300s | |
| Dundee | 33838 | Sol Vista | Lennar | USDA 04-01-24 | Sold Out | |
| Dundee | 33838 | Sol Vista | LGI Homes | USDA 04-01-24 | $200s | |
| Dundee | 33838 | Woodland Ranch Estates | Lennar (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Dunnellon | 34434 | Citrus Springs - Aspire | K. Hovnanian Homes | USDA 04-04-25 | $200s | |
| Dunnellon | 34430 | Rainbow Lakes Estates | Century Communities | USDA 02-13-26 | $200s | |
| Dunnellon | 34434 | The Pines - Aspire | K. Hovnanian Homes | USDA 04-04-25 | $200s | |
| Eagle Lake | 33839 | Eagle Hammock | Century Communities | USDA 05-02-24 | $200s | |
| Eagle Lake | 33839 | Ranches at Lake Mcleod | Lennar | USDA 01-26-24 | $200s | |
| Eagle Lake | 33839 | Sutton Preserve | Richmond American Homes ★ | USDA 05-09-24 | $300s | |
| Eagle Lake | 33839 | Village at Windsor Reserve | Stanley Martin Homes | USDA 04-22-24 | $200s | |
| Edgewater | 32141 | Rivers Edge | D.R. Horton | NOT | $200s | |
| Edgewater | 32141 | The Parks at Edgewater | Lennar | NOT | NOT PUBLISHED | |
| Eustis | 32736 | Chelsea Square | KB Home (Coming Soon) | NOT | Coming Soon | |
| Eustis | 32736 | Connors Cove | Hartizen Homes | NOT | $200s | |
| Eustis | 32736 | Estes Reserve | Hartizen Homes | USDA 01-03-26 | $300s | |
| Eustis | 32726 | Hidden Cove | Stanley Martin Homes | NOT | $300s | |
| Eustis | 32726 | Pine Meadows | Lennar | USDA 01-14-25 | $200s | |
| Flagler Beach | 32136 | Reserve East - Magnolia Series | Century Communities | NOT | $300s | |
| Flagler Beach | 32136 | Reserve East - The Cypress Series | Century Communities | NOT | $500s | |
| Flagler Beach | 32136 | Veranda Bay | ICI Homes | USDA 06-36-24 | $500s | |
| Fort Pierce | 34951 | Lakewood Park | Century Communities | NOT | $300s | |
| Fruitland Park | 34731 | Mirror Lake Village | Park Square Homes | USDA 05-02-24 | $200s | |
| Fruitland Park | 34731 | Saddle Hill | LGI Homes | NOT | $500s | |
| Fruitland Park | 34731 | Saddle Hill | Terrata Homes ★ | USDA 04-07-26 | $600's | |
| Grand Island | 32735 | Groves at Grand Island | Stanley Martin Homes | USDA 06-10-24 | $300s | |
| Groveland | 34736 | Cypress Bluff | Risewell Homes ★ | USDA 04-01-24 | $300s | |
| Groveland | 34736 | Cypress Bluff I | KB Home | USDA 04-01-24 | $300s | |
| Groveland | 34736 | Cypress Bluff II | KB Home | USDA 04-01-24 | $300s | |
| Groveland | 34736 | Cypress Bluff III | KB Home | USDA 04-01-24 | $300s | |
| Groveland | 34736 | Cypress Reserve | Lennar (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Groveland | 34736 | Hidden Ridge | Lennar | USDA 02-12-25 | Sold Out | |
| Groveland | 34746 | Meadow Pointe | Lennar | USDA 02-12-25 | $300s | |
| Groveland | 34736 | Trinity Lakes | Risewell Homes ★ | USDA 04-22-24 | $300s | |
| Groveland | 34753 | Villa Pass | Maronda Homes | USDA | $300s | |
| Haines City | 33844 | Bradbury Creek | D.R. Horton | USDA 02-20-24 | $200s | |
| Haines City | 33844 | Bradbury Creek - Classic Series | Meritage Homes ★ | NOT | $200s | |
| Haines City | 33844 | Bradbury Creek - The Collection | Century Communities | USDA 02-20-24 | $200s | |
| Haines City | 33844 | Bradbury Creek - The Reserve | Century Communities | USDA 02-20-24 | $200s | |
| Haines City | 33844 | Cedar Crossings I | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Cedar Crossings II | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Cedar Crossings III | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Covered Bridge at Liberty Bluff | Stanley Martin Homes | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Crosswinds | Casa Fresca Homes ★ | USDA 08-05-25 | $200s | |
| Haines City | 33844 | Crosswinds | D.R. Horton (Coming Soon) | USDA 04-10-24 | Coming Soon | |
| Haines City | 33844 | Crosswinds | Lennar | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds | Maronda Homes | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - Classic Series | Meritage Homes ★ | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - Signature Series | Meritage Homes ★ | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - The Grove | Casa Fresca Homes ★ | USDA 08-08-24 | $200s | |
| Haines City | 33844 | Crosswinds - Townhomes | D.R. Horton | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | D.R. Horton | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | Dream Finders Homes ★ | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | Park Square Homes | USDA 05-02-24 | $200s | |
| Haines City | 33844 | Gracelyn Grove | Highland Homes | USDA 04-01-24 | $300s | |
| Haines City | 33844 | Groves at Grenelefe | Lennar | USDA 01-03-26 | $200s | |
| Haines City | 33844 | Hamilton Bluff | D.R. Horton | USDA 01-14-25 | $200s | |
| Haines City | 33844 | Hamilton Bluff | DRB Homes | USDA 04-04-25 | $200s | |
| Haines City | 33849 | Hammock Reserve | Maronda Homes | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Lawson Dunes | Casa Fresca Homes ★ | USDA 02-20-24 | $300s | |
| Haines City | 33844 | Liberty Trace | DRB Homes (Coming Soon) | USDA 02-13-26 | Coming Soon | |
| Haines City | 33844 | Marion Creek | Taylor Morrison | USDA 04-22-24 | $300s | |
| Haines City | 33844 | Marion Ridge | Risewell Homes ★ | USDA 04-22-24 | $300s | |
| Haines City | 33844 | Scenic Terrace | Lennar (Coming Soon) | USDA 05-09-24 | Coming Soon | |
| Haines City | 33844 | Scenic Terrace | Stanley Martin Homes | USDA 06-10-24 | $200s | |
| Haines City | 33881 | Scenic Terrace | Starlight Homes | USDA 05-09-24 | $200s | |
| Haines City | 33844 | Scenic Terrace | Taylor Morrison | USDA 04-22-24 | NOT PUBLISHED | |
| Haines City | 33844 | Scenic Terrace - The Cottages | Century Communities | USDA 05-02-24 | $200s | |
| Haines City | 33844 | Scenic Terrace - The Enclave | Century Communities | USDA 05-02-24 | $200s | |
| Haines City | 33844 | Scenic Terrace - The Grove | Century Communities | USDA 05-02-24 | $200s | |
| Haines City | 33844 | Tarpon Bay | Park Square Homes | USDA 05-02-24 | $200s | |
| Holly Hill | 32117 | The Vineyards Townhomes | D.R. Horton | NOT | $200s | |
| Howey-In-The-Hills | 34737 | Hodges Reserve | Risewell Homes ★ | USDA 05-21-25 | $300s | |
| Howey-In-The-Hills | 34737 | Stonehill | Pulte Homes (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Kissimmee | 34741 | Elevated at Sonoma Resort | Park Square Homes | NOT | $800s | |
| Kissimmee | 34758 | Esplanade | Lennar | NOT | $200s | |
| Kissimmee | 34746 | Evergreen Park | D.R. Horton | NOT | $300s | |
| Kissimmee | 34744 | Fish Lake Cove | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Kissimmee | 34746 | Hawks Run | Ashton Woods Homes | USDA 04-04-25 | $400s | |
| Kissimmee | 34746 | Hawks Run | Starlight Homes | USDA 04-04-25 | $300s | |
| Kissimmee | 34744 | Hilliard Isle | Pulte Homes (Coming Soon) | NOT | Coming Soon | |
| Kissimmee | 34744 | Hilliard Ridge | KB Home | NOT | $400s | |
| Kissimmee | 34744 | Kindred | D.R. Horton | NOT | $300s | |
| Kissimmee | 34746 | Knightsbridge | Lennar | NOT | $300s | |
| Kissimmee | 34747 | Reunion Village | Lennar | NOT | Sold Out | |
| Kissimmee | 34747 | Reunion Village | LGI Homes | NOT | $400s | |
| Kissimmee | 34747 | Solara Resort | Mattamy Homes | NOT | Sold Out | |
| Kissimmee | 34746 | Storey Creek | Lennar | NOT | Sold Out | |
| Kissimmee | 34744 | Tohoqua | Lennar | NOT | NOT PUBLISHED | |
| Kissimmee | 34744 | Tohoqua | Pulte Homes | NOT | $300s | |
| Kissimmee | 34744 | Tohoqua Reserve | Pulte Homes | NOT | $300s | |
| Kissimmee | 34746 | Travis Landing | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Kissimmee | 34758 | Westview | Lennar | NOT | $200s | |
| Kissimmee | 34758 | Westview | Taylor Morrison | NOT | $200s | |
| Kissimmee | 34758 | Westview - Esplanade | Taylor Morrison | NOT | $300s | |
| Kissimmee | 34758 | Westview - Townhomes | Taylor Morrison | NOT | NOT PUBLISHED | |
| Lady Lake | 32159 | Boulevard Oaks | D.R. Horton | NOT | $200s | |
| Lady Lake | 32159 | Green Key Village | Dream Finders Homes ★ | USDA 02-12-25 | $200s | |
| Lady Lake | 32159 | Hammock Oaks - Reserve | Dream Finders Homes ★ | USDA 06-20-24 | $200s | |
| Lady Lake | 32159 | Hammock Oaks - The Reserve | Maronda Homes | USDA 07-01-25 | $300s | |
| Lady Lake | 32159 | Hammock Oaks - The Reserve - Classic Series | Meritage Homes ★ | USDA 07-01-25 | $200s | |
| Lady Lake | 32159 | Hammock Oaks - The Reserve - Signature Series | Meritage Homes ★ | USDA 07-01-25 | $200s | |
| Lady Lake | 32159 | Hammock Oaks - The Reserve - Townes | Meritage Homes ★ | USDA 07-01-25 | $200s | |
| Lady Lake | 32159 | Hammock Oaks Single-Family | Ryan Homes | USDA 06-20-24 | $200s | |
| Lady Lake | 32159 | Hammock Oaks Villas | Ryan Homes | USDA 06-20-24 | $200s | |
| Lake Alfred | 33850 | Gum Lake Preserve | Casa Fresca Homes ★ (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Lake Alfred | 33850 | Gum Lake Preserve | Lennar | USDA 4-22-24 | Sold Out | |
| Lake Alfred | 33850 | Gum Lake Preserve | LGI Homes | USDA 4-22-2024 | $200s | |
| Lake Alfred | 33850 | Springs at Lake Alfred - Classic Series | Meritage Homes ★ | USDA 06-10-24 | $200s | |
| Lake Alfred | 33850 | Springs at Lake Alfred - Signature Series | Meritage Homes ★ | USDA 06-10-24 | $300s | |
| Lake Hamilton | 33851 | Hamilton Bluff | Lennar | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33851 | Hamilton Bluff - Classic Series | Meritage Homes ★ | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33851 | Hamilton Bluff - Signature Series | Meritage Homes ★ | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33844 | Scenic Terrace | Casa Fresca Homes ★ | USDA 02-14-24 | $300s | |
| Lake Hamilton | 33844 | Scenic Terrace | Richmond American Homes ★ | USDA 05-09-24 | $300s | |
| Lake Wales | 33853 | Belle Lago - The Landings | Century Communities (Coming Soon) | USDA 05-21-25 | Coming Soon | |
| Lake Wales | 33853 | Belle Lago - The Meadows | Century Communities (Coming Soon) | USDA 05-21-25 | Coming Soon | |
| Lake Wales | 33827 | Citrus Place | LGI Homes | USDA 02-13-26 | $200s | |
| Lake Wales | 33859 | Hunt Club Groves | Lennar | USDA 08-08-24 | $200s | |
| Lake Wales | 33859 | Leoma's Landing | D.R. Horton | USDA 05-02-24 | NOT PUBLISHED | |
| Lake Wales | 33859 | Reserve at Forest Lake I | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Reserve at Forest Lake II | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Reserve at Forest Lake Townhomes | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Robins Run | KB Home | USDA 09-30-24 | $200s | |
| Lake Wales | 33853 | Taylor Groves | D.R. Horton | USDA 01-14-25 | $200s | |
| Lake Wales | 33853 | The Landings - Belle Lago | Century Communities (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Lake Wales | 33853 | The Meadows - Belle Lago | Century Communities (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Lake Wales | 33898 | Woodland Ranch | Maronda Homes | USDA 01-03-26 | $200s | |
| Lakeland | 33810 | Applewood Reserve | Maronda Homes | NOT | $300s | |
| Lakeland | 33801 | Cypress Point at Lake Parker | Lennar | NOT | Not Published | |
| Lakeland | 33810 | Fox Branch | D.R. Horton | USDA 05-20-25 | NOT PUBLISHED | |
| Lakeland | 33810 | Fox Branch | M/I Homes | USDA 05-20-25 | $300s | |
| Lakeland | 33809 | Fulton Meadows | LGI Homes | USDA 01-02-26 | $200s | |
| Lakeland | 33803 | Grasslands West | DRB Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch | M/I Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch | Pulte Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch Townhomes | D.R. Horton | NOT | $200s | |
| Lakeland | 33810 | Ivywood | Lennar | USDA 08-05-25 | Not Published | |
| Lakeland | 33811 | Lakeside Preserve | Ryan Homes | NOT | $200s | |
| Lakeland | 33813 | Magnolia Estates | Maronda Homes | USDA 04-03-25 | $400s | |
| Lakeland | 33810 | Millstone | D.R. Horton (Coming Soon) | USDA 03-26-24 | Coming Soon | |
| Lakeland | 33810 | Oak Crest Preserve | Maronda Homes | USDA 11-07-23 | $200s | |
| Lakeland | 33810 | Ross Creek | KB Home | USDA 04-22-24 | $300s | |
| Lakeland | 33811 | Summerlin at Hawthorne Ranch | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Lakeland | 33813 | Touchstone | Ryan Homes | USDA 05-20-26 | $200s | |
| Leesburg | 34748 | Cedar Landings - Single-Family Homes | Ryan Homes | NOT | $300s | |
| Leesburg | 34748 | Cedar Landings - Townhomes | Ryan Homes (Coming Soon) | NOT | Coming Soon | |
| Leesburg | 34797 | Eagletail Landings | Risewell Homes ★ | USDA 01-26-24 | $200s | |
| Leesburg | 34748 | Groves at Whitemarsh | Stanley Martin Homes | USDA 04-01-24 | $300s | |
| Leesburg | 34748 | Highland Pines | Pulte Homes (Coming Soon) | USDA 11-03-25 | Coming Soon | |
| Leesburg | 34788 | Oakstone Farms | Maronda Homes | USDA 01-03-26 | $300s | |
| Leesburg | 34788 | Silver Lake Pointe | Stanley Martin Homes | USDA 04-01-24 | $200s | |
| Leesburg | 34788 | Troon Creek Preserve | Richmond American Homes ★ | USDA 11-03-25 | NOT PUBLISHED | |
| Leesburg | 34736 | Windy Oaks | Risewell Homes ★ (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Mascotte | 34753 | Sunset Lakes Estates | Stanley Martin Homes | USDA 04-22-24 | Sold Out | |
| Mascotte | 34753 | Waterstone | Lennar | USDA 06-20-24 | $300s | |
| Mascotte | 34736 | Waterstone | Taylor Morrison | USDA 06-20-24 | $300s | |
| Mascotte | 34736 | Waterstone Townhomes | Taylor Morrison | USDA 06-20-24 | $200s | |
| Melbourne | 32904 | Green Leaf | Stanley Martin Homes | NOT | $400s | |
| Melbourne | 32905 | Harbor Square | Pulte Homes | NOT | $200s | |
| Melbourne | 32935 | Kendall Pointe | Ryan Homes | NOT | $300s | |
| Melbourne | 32904 | Sunrise Estates | Pulte Homes | NOT | $200s | |
| Melbourne | 32940 | Viera (55+ Community) | Del Webb | NOT | $300s | |
| Merritt Island | 32953 | Banyan Point | D.R. Horton | NOT | $200s | |
| Mims | 32754 | Indian River Preserve | D.R. Horton | NOT | $400s | |
| Minneola | 34715 | Cyrene at Minneola | Meritage Homes ★ | USDA 04-04-25 | $400s | |
