

= Possible USDA eligibility. No maximum loan limit with USDA Guaranteed Loans. Higher-priced communities may qualify but the program is mainly geared for lower price points. Lender to verify all qualifying factors and eligibility of property.
★
= Builder Boost Partners and are included in the Builder Boost Book, Inventory List, and more. Be sure to Look in the Book for current promotions and incentives for you and your clients.
| City | Zip Code | Community | Builder | USDA | Base Price - To Be Built | |
|---|---|---|---|---|---|---|
| Apollo Beach | 33572 | Marisol Pointe at MiraBay Florida Series | Park Square Homes | USDA 05-02-24 | $400s | |
| Apollo Beach | 33572 | Marisol Pointe at MiraBay Signature Series | Park Square Homes | USDA 05-02-24 | Not Published | |
| Apollo Beach | 33572 | Waterset | Cardel Homes | USDA 11-07-23 | $400s | |
| Apollo Beach | 33572 | Waterset | ICI Homes | USDA 11-07-23 | $700s | |
| Apollo Beach | 33572 | Waterset | Pulte Homes | USDA 11-07-23 | $300s | |
| Apollo Beach | 33572 | Waterset | Richmond American Homes ★ | USDA 11-07-23 | $400s | |
| Apollo Beach | 33572 | Waterset - Artisan | Homes by WestBay ★ | USDA 11-07-23 | $700s | |
| Apollo Beach | 33572 | Waterset - Inspiration | Homes by WestBay ★ | USDA 11-07-23 | $500s | |
| Apollo Beach | 33572 | Waterset - Inspiration Phase H | Homes by WestBay ★ | USDA 11-07-23 | $500s | |
| Apollo Beach | 33572 | Waterset - Regency (55+ Community) | Toll Brothers (Tampa) | USDA 11-07-23 | $300s | |
| Apollo Beach | 33572 | Waterset Bungalow Series | David Weekely Homes | USDA 11-07-23 | $300s | |
| Apollo Beach | 33572 | Waterset Classic Series | David Weekely Homes | USDA 11-07-23 | $400s | |
| Apollo Beach | 33572 | Waterset Townhomes | David Weekely Homes | USDA 11-07-23 | $200s | |
| Apollo Beach | 33572 | Waterset Tradition Series | David Weekely Homes | USDA 11-07-23 | $400s | |
| Apopka | 32703 | Emerson Pointe - Single Family Homes | M/I Homes | NOT | $700s | |
| Apopka | 32703 | Emerson Pointe - Townhomes | M/I Homes | NOT | $300s | |
| Apopka | 32712 | Willow Run | M/I Homes | NOT | $600s | |
| Apopka | 32712 | Wolf Lake Ranch | M/I Homes | NOT | $600s | |
| Auburndale | 33823 | Brookland Park | Taylor Morrison | NOT | Not Published | |
| Auburndale | 33823 | Lake Mattie Preserve - Estates | Ryan Homes | USDA - 09-22-25 | $300s | |
| Auburndale | 33823 | Lake Mattie Preserve - Single Family | Ryan Homes | USDA - 09-22-25 | $300s | |
| Auburndale | 33823 | Lake Mattie Preserve - Townhomes | Ryan Homes | USDA - 09-22-25 | $200s | |
| Auburndale | 33823 | The Reserve at Van Oaks | Meritage Homes | NOT | $300s | |
| Avon Park | 33825 | Grand Oaks | Century Communities | USDA 03-27-26 | $200s | |
| Bartow | 33830 | Hancock Crossings | KB Home | USDA 01-29-24 | NOT PUBLISHED | |
| Bartow | 33830 | The Grove at Stuart Crossing - Classic Series | Meritage Homes | NOT | $300s | |
| Bartow | 33830 | The Grove at Stuart Crossing - Premier Series | Meritage Homes | NOT | $200s | |
| Bartow | 33830 | The Grove at Stuart Crossing - Signature Series | Meritage Homes | NOT | $400s | |
| Bartow | 33830 | Wind Meadows South | D.R. Horton | NOT | $200s | |
| Bartow | 33830 | Wind Meadows South | D.R. Horton | NOT | $200s | |
| Bartow | 33830 | Wind Meadows South | Lennar | NOT | $200s | |
| Belleview | 34420 | Bellehaven | Casa Fresca Homes ★ (Coming Soon) | USDA 2-12-2026 | Coming Soon | |
| Beverly Hills | 34465 | Pine Ridge | Maronda Homes | NOT | $200s | |
| Bradenton | 34210 | Aqua - Single Family Homes | Medallion Home | NOT | $900s | |
| Bradenton | 34210 | Aqua Townhomes | Medallion Home | NOT | $700s | |
| Bradenton | 34208 | Braden Pointe | D.R. Horton | NOT | $200s | |
| Bradenton | 34212 | Coddington | D.R. Horton | USDA 11-07-23 | $300s | |
| Bradenton | 34212 | Eastlyn | David Weekely Homes | USDA 01-02-26 | $400s | |
| Bradenton | 34208 | Glen Creek | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Bradenton | 34212 | Hillwood Preserve | Ryan Homes | NOT | $300s | |
| Bradenton | 34210 | Legends Bay | Medallion Home | NOT | $1Ms | |
| Bradenton | 34202 | Reserve at River Hayes | D.R. Horton (Coming Soon) | USDA 05-19-26 | Coming Soon | |
| Bradenton | 34210 | SeaFlower | Cardel Homes | NOT | $500s | |
| Bradenton | 34210 | SeaFlower - Bungalow Homes | David Weekely Homes | NOT | $500s | |
| Bradenton | 34210 | SeaFlower - Classic Homes | David Weekely Homes | NOT | $600s | |
| Bradenton | 34210 | SeaFlower Townhomes | M/I Homes | NOT | $400s | |
| Bradenton | 34210 | SeaFlower Villas | M/I Homes | NOT | $400s | |
| Bradenton | 34212 | Watercolor Place - Single Family Homes | Medallion Home | USDA 02-17-24 | $400s | |
| Bradenton | 34212 | Watercolor Place Villas | Medallion Home | USDA 02-17-24 | $400s | |
| Bradenton | 34212 | Westhaven at Heritage Harbour | D.R. Horton (Coming Soon) | USDA 02-12-26 | Coming Soon | |
| Brandon | 33511 | Bloomingdale Townes | Mattamy Homes | NOT | $400s | |
| Brandon | 33511 | Hidden Lakes - Artisan | Homes by WestBay ★ | NOT | $1Ms | |
| Brandon | 33511 | The Brooke | DRB Homes | NOT | $300s | |
| Brooksville | 34601 | Benton Hills | Maronda Homes | USDA 05-08-24 | $200s | |
| Brooksville | 34601 | Benton Hills - Classic Series | Meritage Homes | USDA 05-08-24 | $300s | |
| Brooksville | 34601 | Benton Hills - Premier Series | Meritage Homes | USDA 05-08-24 | $200s | |
| Brooksville | 34601 | Cascades (55+ Community) | Inland Homes | USDA 11-07-23 | $300s | |
| Brooksville | 34601 | Leyland Preserve - Classic Series | Meritage Homes | USDA 05-20-25 | $300s | |
| Brooksville | 34601 | Leyland Preserve - Premier Series | Meritage Homes | USDA 05-20-25 | $200s | |
| Brooksville | 34613 | Pinecone Reserve | Starlight Homes | USDA 05-08-24 | $200s | |
| Brooksville | 34613 | Pinecone Reserve | William Ryan Homes ★ | USDA 05-08-24 | $300s | |
| Brooksville | 34613 | Royal Highlands | Vitale Homes | USDA 11-07-23 | $400s | |
| Brooksville | 34601 | Southern Hills | LGI Homes | USDA 12-27-23 | $600s | |
| Brooksville | 34601 | Southern Hills | Terrata Homes ★ | USDA 08-08-24 | $600s | |
| Brooksville | 34601 | Southern Hills 65's | Perry Homes ★ | USDA 08-08-24 | $600s | |
| Brooksville | 34601 | Southern Hills 80's | Perry Homes ★ | USDA 09-30-24 | $800s | |
| Brooksville | 34601 | Southern Hills Plantation | Vitale Homes | USDA 11-07-23 | $700s | |
| Brooksville | 34601 | Southern Hills Plantation | William Ryan Homes ★ | USDA 11-07-23 | $300s | |
| Brooksville | 34602 | Trilby Crossing | LGI Homes | USDA 11-07-23 | $200s | |
| Citrus Springs | 34434 | Citrus Springs | Maronda Homes | NOT | $200s | |
| Clearwater | 33761 | Summerset Villas | Digiovanni Homes | NOT | Not Published | |
| Dade City | 33525 | Bellamy Crossings | Lennar | USDA 04-03-25 | $300s | |
| Dade City | 33859 | Harmony Ridge at Pasadena Hills | M/I Homes (Coming Soon) | USDA 02-12-26 | Coming Soon | |
| Dade City | 33525 | Hilltop Point | Lennar | USDA 01-02-26 | $200s | |
| Dade City | 33525 | Hilltop Point | M/I Homes | USDA 11-07-23 | $300s | |
| Dade City | 33525 | Hilltop Vistas | Meritage Homes | USDA 11-03-25 | $300s | |
| Dade City | 33525 | Lake Jovita | ICI Homes | USDA 11-07-23 | $400s | |
| Dade City | 33525 | Pasadena Ridge | Casa Fresca Homes ★ | USDA 08-05-25 | $300s | |
| Dade City | 33525 | Sandhill | D.R. Horton | USDA 11-03-25 | $200s | |
| Dade City | 33525 | Sandhill | Lennar | USDA 11-03-25 | $300s | |
| Dade City | 33525 | Summit View | D.R. Horton | USDA 11-07-23 | $300s | |
| Dade City | 33525 | Tuscan Hills | Dream Finders Homes ★ | USDA 01-02-26 | $300s | |
| Dade City | 33523 | Vista Walk | Lennar | USDA 04-03-25 | $200s | |
| Dade City | 33523 | Vista Walk | Starlight Homes | USDA 04-03-25 | $200s | |
| Dade City | 33525 | West Hill Estates | ICI Homes | USDA 03-26-24 | $700s | |
| Davenport | 33837 | Astonia - Pine Pointe | Ryan Homes | USDA 01-29-24 | $200s | |
| Davenport | 33837 | Atria at Ridgewood Lakes | D.R. Horton | USDA 01-29-24 | NOT PUBLISHED | |
| Davenport | 33896 | Bellaviva III at Westside | KB Home | NOT | $300s | |
| Davenport | 33897 | Bimini Bay | Stanley Martin Homes | USDA 06-20-24 | $200s | |
| Davenport | 33837 | Brentwood | D.R. Horton | USDA 01-03-26 | $200s | |
| Davenport | 33837 | Brentwood | Lennar | USDA 01-03-26 | $300s | |
| Davenport | 33837 | Canter Creek - Aspire | K. Hovnanian Homes | USDA 07-01-25 | $200s | |
| Davenport | 33837 | Cascades | D.R. Horton | USDA 04-10-24 | $300s | |
| Davenport | 33897 | Citrus Ridge | D.R. Horton (Coming Soon) | USDA 01-03-26 | Coming Soon | |
| Davenport | 33837 | Danbury at Ridgewood Lakes | D.R. Horton | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Geneva Landings | Highland Homes | USDA 04-01-24 | $300s | |
| Davenport | 33837 | Grandview Townhomes | Lennar | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Hartford Terrace | Pulte Homes | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Horse Creek at Crosswinds Townhomes | D.R. Horton | USDA 04-22-24 | $200s | |
| Davenport | 33837 | Preservation Pointe | Risewell Homes ★ | NOT | $300s | |
| Davenport | 33837 | Providence | Lennar | USDA 09-30-24 | $300s | |
| Davenport | 33837 | Reedy Isle | Lennar (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Davenport | 33837 | Temples Crossing | Starlight Homes | USDA 06-20-24 | $200s | |
| Davenport | 33837 | Wynnstone | Casa Fresca Homes ★ | USDA 05-20-25 | $400s | |
| Davenport | 33837 | Wynnstone | D.R. Horton | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Wynnstone | Lennar | USDA 04-04-25 | Sold Out | |
| Davenport | 33837 | Wynnstone | Stanley Martin Homes | USDA 04-04-25 | $300s | |
| Davenport | 33837 | Wynnstone - Classic Series | Meritage Homes ★ | USDA 08-06-25 | $300s | |
| Davenport | 33837 | Wynnstone - Signature Series | Meritage Homes ★ | USDA 08-06-25 | $300s | |
| Dover | 33527 | Durant Ridge | Sunrise Homes, Inc. (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Dover | 33547 | Lake Gallagher Estates | LGI Homes | USDA 05-20-25 | $500s | |
| Dundee | 33838 | Crystal Lake Preserve | Ryan Homes | USDA 09-30-24 | $200s | |
| Dundee | 33838 | Lake Dell | Richmond American Homes ★ | USDA 11-03-25 | $200s | |
| Dundee | 33838 | Landings at Lake Mabel Loop | KB Home | USDA 08-09-24 | $200s | |
| Dundee | 33844 | Seasons at Bella Vista | Richmond American Homes ★ | USDA 11-03-25 | $300s | |
| Dundee | 33838 | Sol Vista | Lennar | USDA 04-01-24 | Sold Out | |
| Dundee | 33838 | Sol Vista | LGI Homes | USDA 04-01-24 | $200s | |
| Dundee | 33838 | Woodland Ranch Estates | Lennar (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Dunnellon | 34434 | Citrus Springs - Aspire | K. Hovnanian Homes | USDA 04-04-25 | $200s | |
| Dunnellon | 34430 | Rainbow Lakes Estates | Century Communities | USDA 02-13-26 | $200s | |
| Dunnellon | 34434 | The Pines - Aspire | K. Hovnanian Homes | USDA 04-04-25 | $200s | |
| Eagle Lake | 33839 | Eagle Hammock | Century Communities | USDA 03-27-26 | $200s | |
| Eagle Lake | 33839 | Ranches at Lake Mcleod | Lennar | USDA 01-26-24 | $200s | |
| Eagle Lake | 33839 | Sutton Preserve | Richmond American Homes ★ | USDA 05-09-24 | $300s | |
| Eagle Lake | 33839 | Village at Windsor Reserve | Stanley Martin Homes | USDA 04-22-24 | $200s | |
| Ellenton | 34222 | North River Ranch | Cardel Homes | USDA 11-07-23 | $400s | |
| Haines City | 33844 | Bradbury Creek | D.R. Horton | USDA 02-20-24 | $200s | |
| Haines City | 33844 | Bradbury Creek - Classic Series | Meritage Homes ★ | NOT | $200s | |
| Haines City | 33844 | Bradbury Creek - The Collection | Century Communities | USDA 01-02-26 | $200s | |
| Haines City | 33844 | Bradbury Creek - The Reserve | Century Communities | USDA 01-02-26 | $200s | |
| Haines City | 33844 | Cedar Crossings I | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Cedar Crossings II | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Cedar Crossings III | KB Home | USDA 09-30-24 | $200s | |
| Haines City | 33844 | Covered Bridge at Liberty Bluff | Stanley Martin Homes | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Crosswinds | Casa Fresca Homes ★ | USDA 08-05-25 | $200s | |
| Haines City | 33844 | Crosswinds | D.R. Horton (Coming Soon) | USDA 04-10-24 | Coming Soon | |
| Haines City | 33844 | Crosswinds | Lennar | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds | Maronda Homes | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - Classic Series | Meritage Homes ★ | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - Signature Series | Meritage Homes ★ | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Crosswinds - The Grove | Casa Fresca Homes ★ | USDA 08-08-24 | $200s | |
| Haines City | 33844 | Crosswinds - Townhomes | D.R. Horton | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | D.R. Horton | USDA 04-10-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | Dream Finders Homes ★ | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Cypress Park Estates | Park Square Homes | USDA 05-02-24 | $200s | |
| Haines City | 33844 | Gracelyn Grove | Highland Homes | USDA 04-01-24 | $300s | |
| Haines City | 33844 | Groves at Grenelefe | Lennar | USDA 01-03-26 | $200s | |
| Haines City | 33844 | Hamilton Bluff | D.R. Horton | USDA 01-14-25 | $200s | |
| Haines City | 33844 | Hamilton Bluff | DRB Homes | USDA 04-04-25 | $200s | |
| Haines City | 33849 | Hammock Reserve | Maronda Homes | USDA 04-22-24 | $200s | |
| Haines City | 33844 | Lawson Dunes | Casa Fresca Homes ★ | USDA 02-20-24 | $300s | |
| Haines City | 33844 | Liberty Trace | DRB Homes (Coming Soon) | USDA 02-13-26 | Coming Soon | |
| Haines City | 33844 | Marion Creek | Taylor Morrison | USDA 04-22-24 | $300s | |
| Haines City | 33844 | Marion Ridge | Risewell Homes ★ | USDA 04-22-24 | $300s | |
| Haines City | 33844 | Scenic Terrace | Lennar (Coming Soon) | USDA 05-09-24 | Coming Soon | |
| Haines City | 33844 | Scenic Terrace | Stanley Martin Homes | USDA 06-10-24 | $200s | |
| Haines City | 33881 | Scenic Terrace | Starlight Homes | USDA 05-09-24 | $200s | |
| Haines City | 33844 | Scenic Terrace | Taylor Morrison | USDA 04-22-24 | NOT PUBLISHED | |
| Haines City | 33844 | Scenic Terrace - The Cottages | Century Communities | USDA 02-14-24 | $200s | |
| Haines City | 33844 | Scenic Terrace - The Enclave | Century Communities | USDA 02-14-24 | $200s | |
| Haines City | 33844 | Scenic Terrace - The Grove | Century Communities | USDA 02-14-24 | $200s | |
| Haines City | 33844 | Tarpon Bay | Park Square Homes | USDA 05-02-24 | $200s | |
| Homosassa | 34446 | Sugarmill Woods | Maronda Homes | USDA 11-07-23 | $200s | |
| Hudson | 34667 | Bella Terra | LGI Homes | NOT | $800s | |
| Hudson | 34667 | Bella Terra | Terrata Homes ★ | NOT | $800s | |
| Hudson | 34669 | Brighton Park | D.R. Horton | USDA 01-13-25 | $200s | |
| Hudson | 34669 | Meadow Oaks | M/I Homes | NOT | $200s | |
| Hudson | 34669 | Palm Wind | Taylor Morrison | NOT | $200s | |
| Hudson | 34669 | Pine Ridge Meadows | Meritage Homes | NOT | $300s | |
| Hudson | 34610 | The Preserve at Legends Pointe I | KB Home | NOT | $200s | |
| Hudson | 34610 | The Preserve at Legends Pointe II | KB Home | NOT | $200s | |
| Inverness | 34453 | Inverness | Maronda Homes | USDA 01-13-25 | $200s | |
| Lake Alfred | 33850 | Gum Lake Preserve | Casa Fresca Homes ★ (Coming Soon) | USDA 05-20-26 | Coming Soon | |
| Lake Alfred | 33850 | Gum Lake Preserve | Lennar | USDA 4-22-24 | Sold Out | |
| Lake Alfred | 33850 | Gum Lake Preserve | LGI Homes | USDA 4-22-2024 | $200s | |
| Lake Alfred | 33850 | Springs at Lake Alfred - Classic Series | Meritage Homes ★ | USDA 06-10-24 | $200s | |
| Lake Alfred | 33850 | Springs at Lake Alfred - Signature Series | Meritage Homes ★ | USDA 06-10-24 | $300s | |
| Lake Hamilton | 33851 | Hamilton Bluff | Lennar | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33851 | Hamilton Bluff - Classic Series | Meritage Homes ★ | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33851 | Hamilton Bluff - Signature Series | Meritage Homes ★ | USDA 04-04-25 | $200s | |
| Lake Hamilton | 33844 | Scenic Terrace | Casa Fresca Homes ★ | USDA 02-14-24 | $300s | |
| Lake Hamilton | 33844 | Scenic Terrace | Richmond American Homes ★ | USDA 05-09-24 | $300s | |
| Lake Wales | 33853 | Belle Lago - The Landings | Century Communities (Coming Soon) | USDA 05-21-25 | Coming Soon | |
| Lake Wales | 33853 | Belle Lago - The Meadows | Century Communities (Coming Soon) | USDA 05-21-25 | Coming Soon | |
| Lake Wales | 33827 | Citrus Place | LGI Homes | USDA 02-13-26 | $200s | |
| Lake Wales | 33859 | Hunt Club Groves | Lennar | USDA 08-08-24 | $200s | |
| Lake Wales | 33859 | Leoma's Landing | D.R. Horton | USDA 05-02-24 | NOT PUBLISHED | |
| Lake Wales | 33859 | Reserve at Forest Lake I | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Reserve at Forest Lake II | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Reserve at Forest Lake Townhomes | KB Home | USDA 01-26-24 | $200s | |
| Lake Wales | 33859 | Robins Run | KB Home | USDA 09-30-24 | $200s | |
| Lake Wales | 33853 | Taylor Groves | D.R. Horton | USDA 01-14-25 | $200s | |
| Lake Wales | 33853 | The Landings - Belle Lago | Century Communities (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Lake Wales | 33853 | The Meadows - Belle Lago | Century Communities (Coming Soon) | USDA 03-27-26 | Coming Soon | |
| Lake Wales | 33898 | Woodland Ranch | Maronda Homes | USDA 01-03-26 | $200s | |
| Lakeland | 33810 | Applewood Reserve | Maronda Homes | NOT | $300s | |
| Lakeland | 33801 | Cypress Point at Lake Parker | Lennar | NOT | Not Published | |
| Lakeland | 33810 | Fox Branch | D.R. Horton | USDA 05-20-25 | Not Published | |
| Lakeland | 33810 | Fox Branch | M/I Homes | USDA 05-20-25 | $300s | |
| Lakeland | 33809 | Fulton Meadows | LGI Homes | USDA 01-02-26 | $200s | |
| Lakeland | 33803 | Grasslands West | DRB Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch | M/I Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch | Pulte Homes | NOT | $300s | |
| Lakeland | 33811 | Hawthorne Ranch Townhomes | D.R. Horton | NOT | $200s | |
| Lakeland | 33810 | Ivywood | Lennar | USDA 08-05-25 | Not Published | |
| Lakeland | 33811 | Lakeside Preserve | Ryan Homes | NOT | $200s | |
| Lakeland | 33813 | Magnolia Estates | Maronda Homes | USDA 04-03-25 | $400s | |
| Lakeland | 33810 | Millstone | D.R. Horton (Coming Soon) | USDA 03-26-24 | Coming Soon | |
| Lakeland | 33810 | Oak Crest Preserve | Maronda Homes | USDA 11-07-23 | $200s | |
| Lakeland | 33810 | Ross Creek | KB Home | USDA 04-22-24 | $300s | |
| Lakeland | 33811 | Summerlin at Hawthorne Ranch | D.R. Horton (Coming Soon) | NOT | Coming Soon | |
| Lakeland | 33813 | Touchstone | Ryan Homes | USDA 03-27-26 | $200s | |
| Lakewood Ranch | 34211 | Amber Creek | Ryan Homes | USDA 11-07-23 | $200s | |
| Lakewood Ranch | 34211 | Avalon Woods | Ryan Homes | USDA 11-07-23 | $300s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Azario - Esplanade | Taylor Morrison | USDA 11-07-23 | $400s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Azario - Townhomes | Taylor Morrison | USDA 12-27-23 | Sold Out | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Bungalow Walk | Dream Finders Homes ★ | USDA 11-07-23 | $400s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Cammaray - Esplanade | Taylor Morrison | USDA 11-07-23 | $400s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Monterey | Toll Brothers (Sarasota Area) | USDA 11-07-23 | $700s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Solera | D.R. Horton | USDA 11-07-23 | $300s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms | D.R. Horton | USDA 11-07-23 | $300s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - 50's | Perry Homes - Southwest ★ | USDA 11-07-23 | $700s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - 60's | Perry Homes - Southwest ★ | USDA 11-07-23 | $800s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - 75's | Perry Homes - Southwest ★ | USDA 11-07-23 | $1Ms | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - 90's | Perry Homes - Southwest ★ | USDA 11-07-23 | $1Ms | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - Artisan | Homes by WestBay ★ | USDA 11-07-23 | $700s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - Innovation Series | Homes by WestBay ★ | USDA 11-07-23 | $600s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Star Farms - Masterpiece | Homes by WestBay ★ | USDA 11-07-23 | $1Ms | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Sweetwater - Single Family River Series | M/I Homes | USDA 11-07-23 | $500s | |
| Lakewood Ranch | 34211 | Lakewood Ranch - Sweetwater - Villas | M/I Homes | USDA 11-07-23 | $400s | |
| Lakewood Ranch | 34202 | Lakewood Ranch - The Isles | Toll Brothers (Sarasota Area) | USDA 11-07-23 | $800s | |
| Lakewood Ranch | 34240 | Lakewood Ranch - Waterside - Emerald Landing - City Homes | David Weekely Homes | USDA 11-07-23 | $600s | |
| Lakewood Ranch | 34240 | Lakewood Ranch - Waterside - Emerald Landing - Cottage Series | David Weekely Homes | USDA 11-07-23 | $500s | |
| Lakewood Ranch | 34240 | Lakewood Ranch - Waterside - Emerald Landing - Lake Series | David Weekely Homes | USDA 11-07-23 | $800s | |
| Lakewood Ranch | 34240 | Lakewood Ranch - Waterside - Emerald Landing - Towns | David Weekely Homes | USDA 11-07-23 | $400s | |
| Land O' Lakes | 34638 | Angeline | D.R. Horton | USDA 10-23-23 | $300s | |
| Land O' Lakes | 34638 | Angeline | Dream Finders Homes ★ | USDA 10-23-23 | $500s | |
| Land O' Lakes | 34638 | Angeline | Lennar | USDA 10-23-23 | $200s | |
| Land O' Lakes | 34638 | Angeline Active Adult (55+ Community) | Lennar | USDA 10-23-23 | $200s | |
| Land O' Lakes | 34638 | Angeline Townhomes | D.R. Horton | USDA 10-23-23 | $200s | |
| Land O' Lakes | 34637 | Connerton | ICI Homes | NOT | $700s | |
| Land O' Lakes | 34637 | Connerton | Lennar | NOT | $200s | |
| Land O' Lakes | 34637 | Connerton | M/I Homes | NOT | $400s | |
| Land O' Lakes | 34638 | Deerbrook | D.R. Horton | NOT | $300s | |
| Land O' Lakes | 34638 | Riverstone | KB Home | USDA 10-23-23 | $300s | |
| Land O' Lakes | 34638 | Westwood | D.R. Horton | NOT | $200s | |
| Leesburg | 34748 | Cedar Landings - Single-Family Homes | Ryan Homes | NOT | $300s | |
| Leesburg | 34748 | Cedar Landings - Townhomes | Ryan Homes (Coming Soon) | NOT | Coming Soon | |
| Lithia | 33547 | Creek Ridge Preserve - Artisan | Homes by WestBay ★ | USDA 11-07-23 | $700s | |
| Lithia | 33547 | Hawkstone - Artisan | Homes by WestBay ★ | USDA 11-07-23 | $500s | |
| Lutz | 33548 | Pearl Estates | Lennar | NOT | Sold Out | |
| Lutz | 33549 | Sunset Estates | Mobley Homes | NOT | $1Ms | |
| Lutz | 33558 | Timbergrove | Ryan Homes | NOT | $200s | |
| New Port Richey | 34655 | Hawk Longleaf | Homes by WestBay ★ (Coming Soon) | USDA 05-19-26 | Coming Soon | |
| New Port Richey | 34654 | Hidden Ridge | Vitale Homes | NOT | $500s | |
| New Port Richey | 34655 | Longleaf | Lennar | USDA 02-12-25 | $200s | |
| New Port Richey | 34655 | Longleaf - Primrose | DRB Homes | USDA 02-12-25 | $500s | |
| New Port Richey | 34655 | New Port Corners | Lennar | NOT | $300s | |
| New Port Richey | 34655 | New Port Corners Active Adult (55+ Community) | Lennar | NOT | $200s | |
| Nokomis | 34275 | Magnolia Bay - Classic Series | Meritage Homes | USDA 06-20-24 | $300s | |
| Nokomis | 34275 | Magnolia Bay - Premier Series | Meritage Homes | USDA 06-20-24 | $300s | |
| Nokomis | 34275 | Magnolia Bay - Reserve Series | Meritage Homes | USDA 06-20-24 | $400s | |
| Nokomis | 34275 | Magnolia Bay 50's | Perry Homes - Southwest ★ | USDA 01-13-25 | $500s | |
| Ocala | 34476 | Cherrywood Preserve (55+ Community) | Casa Fresca Homes ★ | USDA 06-20-24 | $200s | |
| Ocala | 34481 | Stone Creek (55+ Community) | Del Webb | USDA 02-12-26 | $200s | |
| Odessa | 33556 | Soleta at Starkey Ranch - Cottage Series | David Weekely Homes | USDA 10-02-26 | $400s | |
| Odessa | 33556 | Soleta at Starkey Ranch - Executive Series | David Weekely Homes | USDA 10-02-26 | $600s | |
| Odessa | 33556 | Soleta at Starkey Ranch - Traditional Series | David Weekely Homes | USDA 10-02-26 | $500s | |
| Odessa | 33556 | Victoria Lakes | Taylor Morrison | NOT | $800s | |
| Oldsmar | 34677 | Odeon Square | DRB Homes (Coming Soon) | NOT | Coming Soon | |
| Palm Harbor | 34683 | Harbor Landing | D.R. Horton | NOT | $300s | |
| Palm Harbor | 34683 | LaRocca Estates | Digiovanni Homes | NOT | Not Published | |
| Palm Harbor | 34683 | Montrose at Innisbrook | Toll Brothers (Tampa) | NOT | $500s | |
| Palmetto | 34221 | Coasterra | Cardel Homes | USDA 06-20-24 | $400s | |
| Palmetto | 34221 | Coasterra | David Weekely Homes | USDA 06-20-24 | $400s | |
| Palmetto | 34221 | Coasterra | M/I Homes | USDA 06-20-24 | $300s | |
| Palmetto | 34221 | Coasterra - Cove | Taylor Morrison | USDA 06-20-24 | $300s | |
| Palmetto | 34221 | Coasterra - Esplanade | Taylor Morrison | USDA 06-20-24 | $300s | |
| Palmetto | 34221 | Coasterra - Palms | Taylor Morrison | USDA 06-20-24 | $400s | |
| Palmetto | 34221 | Coasterra - Premier Series | Meritage Homes | USDA 07-01-25 | $300s | |
| Palmetto | 34221 | Coasterra - Reserve Series | Meritage Homes | USDA 07-01-25 | $300s | |
| Palmetto | 34221 | Curiosity Creek | Lennar | USDA 03-27-26 | $300s | |
| Palmetto | 34221 | Heron Glen | KB Home | USDA 08-08-24 | $200s | |
| Palmetto | 34221 | Mandarin Grove | D.R. Horton | USDA 11-07-23 | $300s | |
